<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Worldwide Laser Service Corporation</title>
	<atom:link href="http://wlsc.com/laser-systems/feed/" rel="self" type="application/rss+xml" />
	<link>http://wlsc.com/laser-systems</link>
	<description>Laser Systems, Laser Marking and Etching</description>
	<lastBuildDate>Fri, 10 May 2013 17:24:08 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Degateing plastic Co2 laser cutting</title>
		<link>http://wlsc.com/laser-systems/blog/2012/12/degateing-plastic-co2-laser-cutting/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=degateing-plastic-co2-laser-cutting</link>
		<comments>http://wlsc.com/laser-systems/blog/2012/12/degateing-plastic-co2-laser-cutting/#comments</comments>
		<pubDate>Wed, 19 Dec 2012 18:43:19 +0000</pubDate>
		<dc:creator>Site Administrator</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[CO2 Lasers]]></category>
		<category><![CDATA[laser automation]]></category>
		<category><![CDATA[laser integrators]]></category>
		<category><![CDATA[Laser Marking Plastics]]></category>
		<category><![CDATA[Co2 laser system]]></category>
		<category><![CDATA[Laser Cutting Plastics]]></category>
		<category><![CDATA[Laser Cutting Systems]]></category>
		<category><![CDATA[Laser Marking Plastic]]></category>
		<category><![CDATA[Zapit track and trace software]]></category>

		<guid isPermaLink="false">http://wlsc.com/laser-systems/?p=1501</guid>
		<description><![CDATA[<p>In this video Worldwide Laser demonstrates the Co2 LP8000 series laser degating a plastic part from an inject mold tree, the LP8075 75 watt Co2 laser cuts three plastic gates in less than 2 seconds freeing the part from the mold. Worldwide Laser is expert at designing and building laser systems to mark or cut [...]]]></description>
		<wfw:commentRss>http://wlsc.com/laser-systems/blog/2012/12/degateing-plastic-co2-laser-cutting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Laser Marking Ceramics</title>
		<link>http://wlsc.com/laser-systems/tech-articles/2012/12/lasermarkingceramics/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=lasermarkingceramics</link>
		<comments>http://wlsc.com/laser-systems/tech-articles/2012/12/lasermarkingceramics/#comments</comments>
		<pubDate>Wed, 12 Dec 2012 19:42:23 +0000</pubDate>
		<dc:creator>Site Administrator</dc:creator>
				<category><![CDATA[CO2 Lasers]]></category>
		<category><![CDATA[laser automation]]></category>
		<category><![CDATA[laser integrators]]></category>
		<category><![CDATA[laser marking]]></category>
		<category><![CDATA[Laser marking bar codes]]></category>
		<category><![CDATA[Technical Articles]]></category>
		<category><![CDATA[UV Laser Marking]]></category>
		<category><![CDATA[ceramic marking]]></category>
		<category><![CDATA[Co2 laser system]]></category>
		<category><![CDATA[laser systems & software]]></category>
		<category><![CDATA[Zapit track and trace software]]></category>

		<guid isPermaLink="false">http://wlsc.com/laser-systems/?p=1495</guid>
		<description><![CDATA[<p>In this video Worldwide Laser demonstrates the Co2 LP8000 series laser placing text and 2-D or data matrix bar code on ceramic. the data matrix 2-d bar code is machine readable and can be used for laser track and trace as well as production reporting Worldwide Laser is expert at designing and building laser systems [...]]]></description>
		<wfw:commentRss>http://wlsc.com/laser-systems/tech-articles/2012/12/lasermarkingceramics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WLSC Co2 Laser Applications Lab</title>
		<link>http://wlsc.com/laser-systems/laser-system/2012/11/wlsc-co2-laser-applications-lab/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=wlsc-co2-laser-applications-lab</link>
		<comments>http://wlsc.com/laser-systems/laser-system/2012/11/wlsc-co2-laser-applications-lab/#comments</comments>
		<pubDate>Wed, 14 Nov 2012 21:31:47 +0000</pubDate>
		<dc:creator>Site Administrator</dc:creator>
				<category><![CDATA[CO2 Lasers]]></category>
		<category><![CDATA[contract manufacturing]]></category>
		<category><![CDATA[laser automation]]></category>
		<category><![CDATA[laser integrators]]></category>
		<category><![CDATA[laser marking]]></category>
		<category><![CDATA[Laser system]]></category>
		<category><![CDATA[Co2 laser system]]></category>
		<category><![CDATA[Laser cutting paper]]></category>
		<category><![CDATA[laser marking organic]]></category>
		<category><![CDATA[Laser marking wood with bar code and text]]></category>
		<category><![CDATA[laser systems & software]]></category>

		<guid isPermaLink="false">http://wlsc.com/laser-systems/?p=1478</guid>
		<description><![CDATA[<p>This video features the Worldwide Laser Co2 applications lab showing our 100 watt Co2 laser with variable speed belt and encoder for testing on the fly laser marking and laser cutting applications</p> <p></p> <p>The Co2 laser allows testing of your products and qualification of the correct Co2 laser type and wattage<br /> Co2 lasers are [...]]]></description>
		<wfw:commentRss>http://wlsc.com/laser-systems/laser-system/2012/11/wlsc-co2-laser-applications-lab/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Electrical panel for laser marking system</title>
		<link>http://wlsc.com/laser-systems/laser-marking-2/2012/10/electrical-panel-for-laser-marking-system/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=electrical-panel-for-laser-marking-system</link>
		<comments>http://wlsc.com/laser-systems/laser-marking-2/2012/10/electrical-panel-for-laser-marking-system/#comments</comments>
		<pubDate>Mon, 29 Oct 2012 20:05:14 +0000</pubDate>
		<dc:creator>Site Administrator</dc:creator>
				<category><![CDATA[laser automation]]></category>
		<category><![CDATA[laser integrators]]></category>
		<category><![CDATA[laser marking]]></category>
		<category><![CDATA[Laser Systems]]></category>
		<category><![CDATA[Co2 laser system]]></category>
		<category><![CDATA[Custom programming and user interface options]]></category>
		<category><![CDATA[Laser Cutting Systems]]></category>
		<category><![CDATA[Laser marking automation]]></category>
		<category><![CDATA[laser systems & software]]></category>
		<category><![CDATA[UV Laser]]></category>

		<guid isPermaLink="false">http://wlsc.com/laser-systems/?p=1469</guid>
		<description><![CDATA[<p>This video demonstrates the typical design, layout, and numbering of the electrical box control panel standard with laser marking and laser cutting system</p> <p>All wires are enclosed in raceways</p> <p>All components are mounted on Din Rails</p> <p>The wires are all numbers at all connections points from the control box to the component</p> <p>The wire numbers [...]]]></description>
		<wfw:commentRss>http://wlsc.com/laser-systems/laser-marking-2/2012/10/electrical-panel-for-laser-marking-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Track-and-Trace for prescribed drugs pharmaceuticals</title>
		<link>http://wlsc.com/laser-systems/laser-marking-medical-devices/2012/10/track-and-trace-for-prescribed-drugs-pharmaceuticals/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=track-and-trace-for-prescribed-drugs-pharmaceuticals</link>
		<comments>http://wlsc.com/laser-systems/laser-marking-medical-devices/2012/10/track-and-trace-for-prescribed-drugs-pharmaceuticals/#comments</comments>
		<pubDate>Mon, 22 Oct 2012 23:51:46 +0000</pubDate>
		<dc:creator>Site Administrator</dc:creator>
				<category><![CDATA[Fiber Lasers]]></category>
		<category><![CDATA[laser automation]]></category>
		<category><![CDATA[laser integrators]]></category>
		<category><![CDATA[laser marking]]></category>
		<category><![CDATA[Laser marking bar codes]]></category>
		<category><![CDATA[laser marking medical devices]]></category>
		<category><![CDATA[track and trace]]></category>
		<category><![CDATA[Co2 laser system]]></category>
		<category><![CDATA[Fiber laser systems]]></category>
		<category><![CDATA[Laser marking automation]]></category>
		<category><![CDATA[Laser marking metal]]></category>
		<category><![CDATA[laser systems & software]]></category>
		<category><![CDATA[marking pharmaceuticals]]></category>
		<category><![CDATA[new laser systems]]></category>

		<guid isPermaLink="false">http://wlsc.com/laser-systems/?p=1439</guid>
		<description><![CDATA[<p>Worldwide Laser builds laser systems and Software packages that allow your company to comply with the upcoming track-and-trace requirements for all prescribed drugs and pharmacy products; be ready for California 2015 and upcoming FDA track and trace requirements for your products.</p> <p>The track and trace systems from Worldwide Laser will also allow your company to [...]]]></description>
		<wfw:commentRss>http://wlsc.com/laser-systems/laser-marking-medical-devices/2012/10/track-and-trace-for-prescribed-drugs-pharmaceuticals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Laser marking on the fly</title>
		<link>http://wlsc.com/laser-systems/laser-system/2012/10/laser-marking-on-the-fly/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=laser-marking-on-the-fly</link>
		<comments>http://wlsc.com/laser-systems/laser-system/2012/10/laser-marking-on-the-fly/#comments</comments>
		<pubDate>Mon, 22 Oct 2012 23:11:16 +0000</pubDate>
		<dc:creator>Site Administrator</dc:creator>
				<category><![CDATA[contract manufacturing]]></category>
		<category><![CDATA[laser automation]]></category>
		<category><![CDATA[laser integrators]]></category>
		<category><![CDATA[Laser system]]></category>
		<category><![CDATA[UV Laser Marking]]></category>
		<category><![CDATA[Co2 laser system]]></category>
		<category><![CDATA[Fiber laser systems]]></category>
		<category><![CDATA[Laser marking automation]]></category>
		<category><![CDATA[laser marking on the fly]]></category>
		<category><![CDATA[laser systems & software]]></category>
		<category><![CDATA[UV Laser]]></category>

		<guid isPermaLink="false">http://wlsc.com/laser-systems/?p=1461</guid>
		<description><![CDATA[<p>This video demonstrates laser marking on the fly or while the product is moving</p> <p></p> <p> Worldwide Laser Service Corporation, the laser system integrator, demonstrates our standard contract manufacturing adjustable speed line product with an LP8000 Co2 series laser. </p> <p>The system is designed to work for contract manufactures or for any operator loaded line [...]]]></description>
		<wfw:commentRss>http://wlsc.com/laser-systems/laser-system/2012/10/laser-marking-on-the-fly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Laser Marking Rubber</title>
		<link>http://wlsc.com/laser-systems/laser-marking-2/2012/10/laser-marking-rubber/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=laser-marking-rubber</link>
		<comments>http://wlsc.com/laser-systems/laser-marking-2/2012/10/laser-marking-rubber/#comments</comments>
		<pubDate>Wed, 10 Oct 2012 21:43:02 +0000</pubDate>
		<dc:creator>Site Administrator</dc:creator>
				<category><![CDATA[laser automation]]></category>
		<category><![CDATA[laser integrators]]></category>
		<category><![CDATA[laser marking]]></category>
		<category><![CDATA[Custom programming and user interface options]]></category>
		<category><![CDATA[laser marking rubber]]></category>
		<category><![CDATA[laser systems & software]]></category>
		<category><![CDATA[marking seals]]></category>
		<category><![CDATA[new laser systems]]></category>

		<guid isPermaLink="false">http://wlsc.com/laser-systems/?p=1433</guid>
		<description><![CDATA[<p>The following videos and photos demonstrate a Worldwide Laser System marking rubber to identify the seal of the drive and drilling shafts.</p> <p></p> <p></p> <p></p> <p></p>]]></description>
		<wfw:commentRss>http://wlsc.com/laser-systems/laser-marking-2/2012/10/laser-marking-rubber/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Manual Enclosed Laser Station</title>
		<link>http://wlsc.com/laser-systems/laser-marking-2/2012/10/manual-enclosed-laser-station/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=manual-enclosed-laser-station</link>
		<comments>http://wlsc.com/laser-systems/laser-marking-2/2012/10/manual-enclosed-laser-station/#comments</comments>
		<pubDate>Wed, 10 Oct 2012 21:22:49 +0000</pubDate>
		<dc:creator>Site Administrator</dc:creator>
				<category><![CDATA[laser automation]]></category>
		<category><![CDATA[laser integrators]]></category>
		<category><![CDATA[laser marking]]></category>
		<category><![CDATA[Laser Systems]]></category>
		<category><![CDATA[UV Laser Marking]]></category>
		<category><![CDATA[enclosed laser station]]></category>
		<category><![CDATA[Fiber laser systems]]></category>
		<category><![CDATA[Laser marking automation]]></category>
		<category><![CDATA[laser systems & software]]></category>

		<guid isPermaLink="false">http://wlsc.com/laser-systems/?p=1429</guid>
		<description><![CDATA[<p>These drawings and pictures represent a standard enclosure for a manual laser marking station<br /> The laser is fully enclosed in a laser light tight area for operator safety the laser door can be manual or automatic and automation such as x-y tables, rotary fixtures and other items can be added &#8212; or put on [...]]]></description>
		<wfw:commentRss>http://wlsc.com/laser-systems/laser-marking-2/2012/10/manual-enclosed-laser-station/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Laser Marking 2-D Bar Codes</title>
		<link>http://wlsc.com/laser-systems/blog/2012/05/laser-marking-2-d-bar-codes/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=laser-marking-2-d-bar-codes</link>
		<comments>http://wlsc.com/laser-systems/blog/2012/05/laser-marking-2-d-bar-codes/#comments</comments>
		<pubDate>Mon, 21 May 2012 21:52:20 +0000</pubDate>
		<dc:creator>Site Administrator</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Fiber Lasers]]></category>
		<category><![CDATA[laser automation]]></category>
		<category><![CDATA[laser integrators]]></category>
		<category><![CDATA[laser marking]]></category>
		<category><![CDATA[laser marking medical devices]]></category>
		<category><![CDATA[Laser system]]></category>
		<category><![CDATA[marking implantable medical devices]]></category>
		<category><![CDATA[UV Laser Marking]]></category>
		<category><![CDATA[2 d data matrix bar codes on metal]]></category>
		<category><![CDATA[2D data matrix bar codes on plastic]]></category>
		<category><![CDATA[Fiber laser marking plastic with color]]></category>
		<category><![CDATA[Fiber laser systems]]></category>
		<category><![CDATA[laser engraving metal parts]]></category>
		<category><![CDATA[laser marking bar codes]]></category>
		<category><![CDATA[Laser marking metal]]></category>

		<guid isPermaLink="false">http://wlsc.com/laser-systems/?p=1406</guid>
		<description><![CDATA[<p>Laser system integrator demonstrates laser marking 2D bar codes on metal</p> <p>Laser system integrator and laser automation expert Worldwide Laser demonstrates laser marking 2-D bar code with human readable text on metal surfaces using the LP9040F 40 watt fiber laser</p> <p>The LP9040F allows surface marking or engraving of the metal and produces a machine readable [...]]]></description>
		<wfw:commentRss>http://wlsc.com/laser-systems/blog/2012/05/laser-marking-2-d-bar-codes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LP9000U UV 355nm laser marking on red plastic with white laser mark</title>
		<link>http://wlsc.com/laser-systems/blog/2012/02/lp9000u-uv-355nm-laser-marking-on-red-plastic-with-white-laser-mark/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=lp9000u-uv-355nm-laser-marking-on-red-plastic-with-white-laser-mark</link>
		<comments>http://wlsc.com/laser-systems/blog/2012/02/lp9000u-uv-355nm-laser-marking-on-red-plastic-with-white-laser-mark/#comments</comments>
		<pubDate>Fri, 24 Feb 2012 21:02:39 +0000</pubDate>
		<dc:creator>Site Administrator</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Laser Marking Plastics]]></category>
		<category><![CDATA[Laser Systems]]></category>
		<category><![CDATA[UV Laser Marking]]></category>
		<category><![CDATA[Fiber laser marking plastic with color]]></category>
		<category><![CDATA[Laser marked color contrast]]></category>
		<category><![CDATA[Laser marking automation]]></category>
		<category><![CDATA[laser systems & software]]></category>
		<category><![CDATA[new laser systems]]></category>
		<category><![CDATA[UV Laser]]></category>

		<guid isPermaLink="false">http://wlsc.com/laser-systems/?p=1282</guid>
		<description><![CDATA[<p>The LP9000U series of UV laser systems are perfect for many applications<br /> See previous blog &#8212; LP9000U 355nm laser marking plastic</p> <p>In this video watch the LP9000U UV 355nm laser mark a white plastic with a white laser mark<br /> Many times the color of the laser mark can be controlled by changing power, [...]]]></description>
		<wfw:commentRss>http://wlsc.com/laser-systems/blog/2012/02/lp9000u-uv-355nm-laser-marking-on-red-plastic-with-white-laser-mark/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
